7:30 Monday
To Bid Call: 207-521-0035
Statewide Toll-Free: 877-301-0035
Listen: WHOU-FM 100.1 -- Watch: Houlton Cable TV Channel 13
Store Room Information! See The Auction On-Line! Hear The Auction On-Line! See Current Bids Live!
(Been Here Before? Refresh the page to be sure you've got the latest items!)
(There may be errors in this listing - Get all the corrections and add-ons during the live auction!)
NOTICE!
Items have been rounded to the nearest Dollar. Only even dollar bids will be accepted.
Monday Night Sponsor:
| 151 | 50LB BAG OF RUSSET BAKER POTATOES – MIKE FITZPATRICK | $10.00 |
| 152 | 50LB BAG OF YUKON GOLD POTATOES – D.A. WINSHIP & FAMILY | $10.00 |
| 153 | 1 OIL CHANGE – WIGGINS AUTO REPAIR | $32.00 |
| 154 | #55 SERTA SHEEPIE (SPEED LIMIT) – FURNITURE AND FLOORS NORTH | $10.00 |
| 155 | 2 LARGE ALL NATURAL SOY CANDLES – ASSORTED SCENTS – MERRY MOOSE OF MAINE – CLYDE MERRY – STACYVILLE | $22.00 |
| 156 | 1 PUMPKIN CAKE – HEIDI NIGHTINGALE | $15.00 |
| 157 | 1 LARGE PIZZA OF CHOICE – DOW’S MARKET | $15.00 |
| 158 | 1 CARQUEST RACING T-SHIRT – CARQUEST AUTO PARTS | $15.00 |
| 159 | GIFT CERTIFICATE – VOLUMES | $25.00 |
| 160 | 1 PAIR S & W HANDCUFFS – SMITH AND WESSON | $32.00 |
| 161 | 1 CASE OF DIET PEPSI -2 LITER BOTTLES – PEPSI COLA BOTTLING COMPANY | $14.00 |
| 162 | BASIC SERVICE – INCLUDES – OIL CHANGE-FILTER-LUBE AND ALL FLUIDS – YORK’S OF HOULTON | $28.00 |
| 163 | HOMEMADE PECAN PIE – LIZ ANDERSON | $18.00 |
| 164 | $50.00 SAVINGS BOND – TD BANK, NA | $25.00 |
| 165 | 1 BOX OF 12 HOME PACKETS OF TIM HORTON’S FINE GRIND COFFEE – TIM HORTON’S | $9.00 |
| 166 | GIFT CERTIFICATE – COURTYARD CAFE | $15.00 |
| 167 | GIFT CERTIFICATE – CLARK POINT INN BED & BREAKFAST | $50.00 |
| 168 | 1 PINT – FRED’S REVENGE – HOMEMADE FRESH SALSA (HOT) – FRED GRANT | $5.00 |
| 169 | BOOK: RESTORING AMERICAN GARDENS: AN ENCYCLOPEDIA OF HEIRLOM ORNAMENTAL PLANTS, 1640-1940 BY DENISE WILES ADAMS – CARY LIBRARY | $40.00 |
| 170 | COMPLETE SET OF HAPPY MEAL TOYS WITH DISPLAY “BIONICLE / MY LITTLE PONY” – MCDONALD’S RESTAURANT | $30.00 |
| 171 | 1 QUART HOT DILL PICKLES – AVA MACARTHUR | $8.00 |
| 172 | ONE HORSEBACK RIDING LESSON – HORSEPLAY FARM – AMY METHERAL | $35.00 |
| 173 | ONE TWO TOPPING LARGE PIZZA – HOULTON FOOD TREND | $11.00 |
| 174 | 1 PHONE CORD DETANGLER – OFFICE MAX – A BOISE COMPANY | $5.00 |
| 175 | ONE CAR WASH TOKEN – DAIGLE OIL CO | $7.00 |
| 176 | 3′ X 5′ NYLON AMERICAN FLAG – DUNN FURNITURE COMPANY | $10.00 |
| 177 | ONE LIFT TICKET – EXPIRES APRIL 30, 2010 – BIG ROCK SKI AREA | $30.00 |
| 178 | GIFT CERTIFICATE FOR A MALE CAT NEUTER AND RABIES VACCINATION – ANIMAL HOSPITAL OF HOULTON | $35.00 |
| 179 | ONE DOZEN FRESH HOMEMADE CINNAMON ROLLS – SAD 29 SCHOOL LUNCH | $12.00 |
| 180 | 1 CASE CITGO SUPER GUARD 10W30 OIL – CLARK’S AUTO SALES | $35.00 |
| 181 | SHAMPOO / HAIRCUT / BLOW DRY – CRIMPS ‘N LITES – SARAH PUTNAM | $16.00 |
| 182 | $50.00 GIFT CARD – WAL-MART | $50.00 |
| 183 | HALF PINT OF HOMEMADE ZUCCHINI RELISH – DEB CLARK | $4.00 |
| 184 | ONE HOMEMADE RASPBERRY PIE – JILL DREW | $20.00 |
| 185 | 4 HALF GALLONS OF MILK – HOULTON FARMS DAIRY | $8.00 |
| 186 | ONE POUND HOMEMADE FUDGE – ARLENE BEAN | $6.00 |
| 187 | GIFT CERTIFICATE – ANDY’S HOULTON IGA FOODLINER | $20.00 |
| 188 | 50LB BAG OF CHEF POTATOES – NASON FARMS | $15.00 |
| 189 | GIFT CERTIFICATE TOWARDS DETAILING – ROBBIE’S DETAILING | $25.00 |
| 190 | 1 – CHOOSE & CUT CHRISTMAS TREE – PLEASANT VIEW TREE FARM | $25.00 |
| 191 | BEANIE BABY HISSY SNAKE – BANGOR STREET AUTO BODY | $5.00 |
| 192 | 1 OIL CHANGE AND GREASE JOB – UP TO 5 QUARTS – DUFF’S SERVICE STATION | $30.00 |
| 193 | 1 JAR OF PICKLE STICKS – SUE KINGSBURY | $5.00 |
| 194 | ENGRAVED PICTURE FRAME (PORTRAIT OF GREENLAND COVER) – SECRET ENGRAVINGS | $20.00 |
Add-Ons — Deletions — Corrections
| Type | Number | Item | Value | Donor |
| CORRECTION | 165 | 1 BOX OF 8 HOME PACKETS OF TIM HORTON’S FINE GRIND DECAF COFFEE | 9.00 | TIM HORTON |
WINNERS!!
| 151 | WANDA JAMESON | $12.00 |
| 152 | SHELLEY BOUCHARD | $10.00 |
| 153 | DOUG HENDERSON | $26.00 |
| 154 | LYNN PARKER | $10.00 |
| 155 | FORREST BARNES | $16.00 |
| 156 | SHELLEY BOUCHARD | $10.00 |
| 157 | CODY WOODS | $14.00 |
| 158 | JOE LEDGER | $4.00 |
| 159 | TROY O’BAR | $18.00 |
| 160 | GARRETT PERKINS | $44.00 |
| 161 | JOE LEDGER | $12.00 |
| 162 | DOUG HENDERSON | $24.00 |
| 163 | DAVE MOORE | $25.00 |
| 164 | FORREST BARNES | $25.00 |
| 165 | FRANCES GRANT | $7.00 |
| 166 | KAREN ROCHFORD | $15.00 |
| 167 | JANICE LOVELY | $30.00 |
| 168 | DAVE MOORE | $7.00 |
| 169 | DOUG HENDERSON | $13.00 |
| 170 | NICKI FOSTER | $10.00 |
| 171 | JASON MCLAUGHLIN | $8.00 |
| 172 | REGGIE DOW | $40.00 |
| 173 | LILLA MCFARLAND | $11.00 |
| 174 | SANDY CUMMINGS | $2.00 |
| 175 | PAUL ADAMS | $7.00 |
| 176 | PAUL PORTER | $10.00 |
| 177 | ANDREA NIGHTINGALE | $25.00 |
| 178 | SHERRI KLUTH | $20.00 |
| 179 | FRANNIE GRANT | $13.00 |
| 180 | BRUCE FOLSOM | $18.00 |
| 181 | CASEY NIGHTINGALE | $11.00 |
| 182 | LAUREN ASSELIN | $50.00 |
| 183 | ROBBY WOODS | $4.00 |
| 184 | ROBBY WOODS | $17.00 |
| 185 | FRANNIE GRANT | $7.00 |
| 186 | BARB SPELLMAN | $8.00 |
| 187 | LILLA MCFARLAND | $22.00 |
| 188 | SHELLEY BOUCHARD | $13.00 |
| 189 | BRENDA BROWN | $15.00 |
| 190 | JOE LEDGER | $23.00 |
| 191 | DOUG HENDERSON | $1.00 |
| 192 | FORREST BARNES | $25.00 |
| 193 | DAVE MOORE | $8.00 |
| 194 | ABBY KINENS | $15.00 |
