Tuesday Night Specials
To Bid Call: 207-532-4585
Statewide Toll-Free: 866-348-4077
Listen: WHOU-FM 100.1 -- Watch: Houlton Cable TV Channel 13
Store Room Information! Hear The Auction On-Line! See Current Bids Live!
(Been Here Before? Refresh the page to be sure you've got the latest items!)
(There may be errors in this listing - Get all the corrections and add-ons during the live auction!)
NOTICE!
Items have been rounded to the nearest Dollar. Only even dollar bids will be accepted.
Tuesday Night Sponsor:
| NUMBER | ITEM | VALUE |
| 2501 | ONE BUNDLE OF STRUCTURAL GRADE LAMINATED STRAND LUMBER (LSL). CHOICE OF 8-10-12-OR 16 FOOT LENGTH AND CHOICE OF – 78-2X4′S – 48-2X6′S – 36-2X8′S – 30-2X10 – LOUISIANA PACIFIC | $400.00 |
| 2502 | CHAINSAW PACKAGE – 20 INCH 50CC POULAN GAS CHAINSAW – REPLACEMENT CHAIN – SAFETY GLASSES AND IRON CLAD GLOVES – PINE TREE WASTE SERVICES | $300.00 |
| 2503 | ALL INCLUSIVE LIFETIME HOULTON FAIR PASS – HOULTON AGRICULTURAL FAIR | $240.00 |
| 2504 | 1 CORD OF FIREWOOD – FREE DELIVERY WITHIN 20 MILES OF HOULTON – REGION TWO FORESTY PROGRAM | $200.00 |
| 2505 | $200.00 GIFT CERTIFICATE GOOD FOR ANY PRODUCT DELIVERED WITHIN 10 MILES OF STEELSTONE – MCQUADE STEELSTONE | $200.00 |
| 2506 | CAST IRON PARK BENCH WITH WOODEN SLATS – AROOSTOOK MILLING COMPANY | $160.00 |
| 2507 | ONE VERA BRADLEY LADY’S SUNGLASS AND CASE – BOB ELLIS | $150.00 |
| 2508 | AMAZON KINDLE FIRE – PIONEER WIRELESS NETWORK | $199.00 |
| 2509 | 1 PRE-CUT OR CHOOSE-N CUT CHRISTMAS TREE AND $100.00 WORTH OF SCRATCH TICKETS – PLEASANT VIEW TREE FARM AND HOULTON ROTARY CLUB | $125.00 |
| 2510 | 3 GOLF LESSONS – DAVID GRANT | $120.00 |
| 2511 | ONE LOAD (12 YDS) SCREENED GRAVEL – RICHARD GOGAN CONSTRUCTION | $120.00 |
| 2512 | VISIT FROM SANTA TO A HOME – HOULTON ROTARY CLUB | $100.00 |
Add-Ons — Deletions — Corrections
| Type | Number | Item | Value | Donor |
Winners!
| 2501 | BILLY JO DAVIS | 320.00 |
| 2502 | LEIGH CUMMINGS | 225.00 |
| 2503 | BERNADETTE FARRAR | 135.00 |
| 2504 | KAREN ROCHFORD | 190.00 |
| 2505 | BERNADETTE FARRAR | 175.00 |
| 2506 | BILLY JO DAVIS | 95.00 |
| 2507 | BILLY JO DAVIS | 90.00 |
| 2508 | KENDALL FITZPATRICK | 195.00 |
| 2509 | LIZ ANDERSON | 121.00 |
| 2510 | DIANE BATES | 51.00 |
| 2511 | JOE HUGHES | 120.00 |
| 2512 | AMANDA DOW | 59.00 |
