6:30 Tuesday
To Bid Call: 207-521-0035
Statewide Toll-Free: 877-301-0035
Listen: WHOU-FM 100.1 -- Watch: Houlton Cable TV Channel 13
Store Room Information! See The Auction On-Line! Hear The Auction On-Line! See Current Bids Live!
(Been Here Before? Refresh the page to be sure you've got the latest items!)
(There may be errors in this listing - Get all the corrections and add-ons during the live auction!)
NOTICE!
Items have been rounded to the nearest Dollar. Only even dollar bids will be accepted.
Tuesday Night Sponsor:
| 501 | 50LB BAG OF RED CHEF POTATOES – BARTLETT FARMS | $13.00 |
| 502 | 50LB BAG OF RED POTATOES – MIKE FITZPATRICK | $10.00 |
| 503 | 50LB BAG OF YUKON GOLD POTATOES – D.A. WINSHIP & FAMILY | $10.00 |
| 504 | 1 PAIR TIM HORTON’S MEDIUM CHINA MUGS – TIM HORTON’S | $13.00 |
| 505 | 1 DOZEN FRESH HOMEMADE CINNAMON ROLLS – SAD 29 SCHOOL LUNCH | $12.00 |
| 506 | 1 BAKER’S DOZEN MOLASSES COOKIES – BARBARA CARPENTER | $3.00 |
| 507 | HALF PINT HOMEMADE ZUCCHINI RELISH – DEB CLARK | $4.00 |
| 508 | ONE CAR WASH TOKEN – DAIGLE OIL CO | $7.00 |
| 509 | 9 HOLES GREEN FEE – HOULTON COMMUNITY GOLF COURSE | $15.00 |
| 510 | $20.00 GIFT CERTIFICATE AT – “THE VAULT” – TOM MOAKLER AND KIM HALL AT HRH | $20.00 |
| 511 | $25.00 GIFT CERTIFICATE FOR ANY PRODUCT OR SERVICE – HOGAN TIRE COMPANY | $25.00 |
| 512 | 1 COPY HOLDER – OFFICE MAX – A BOISE COMPANY | $11.00 |
| 513 | 1 S & W LOGO HAT – SMITH AND WESSON | $15.00 |
| 514 | COMPLETE SET OF HAPPY MEAL TOYS WITH DISPLAY “MADAM ALEXANDER/BATMAN” / LEGO RACERS” – MCDONALD’S RESTAURANT | $30.00 |
| 515 | 6 PIECE SPADE BIT SET – BOSCH – S.W. COLLINS COMPANY | $16.00 |
| 516 | 1 PAIR “HONEYCOMB” PATTERN MITTENS (ADULT SIZE) – POLLY JOSLYN | $10.00 |
| 517 | AUTOGRAPHED BOOK – SKIPPER IN MAINE – BY HOULTON’S OWN GREG FOLSOM – MOUNTAIN AND MEADOW BOOKS | $10.00 |
| 518 | # 1/16 SERTA SHEEPIE WITH PACIFIER – FURNITURE AND FLOORS NORTH | $10.00 |
| 519 | COLORFUL GLASS WALL HANGING – BUTTERFLIES AND FLOWERS WITH BLACK METAL FRAME – COUNTRY NORTH GIFTS & CRAFTS | $42.00 |
| 520 | MAINE HARDWOOD CRIBBAGE BOARD WITH PEGS BY PAUL PORTER – TORREY SYLVESTER | $35.00 |
| 521 | FRAMED PARLEY’S 1852 HAND COLORED MAP OF MAINE – LEIGH CUMMINGS | $50.00 |
| 522 | GIFT CERTIFICATE – ANDY’S HOULTON IGA FOODLINER | $20.00 |
| 523 | 2 LARGE ALL NATURAL SOY CANDLES – ASSORTED SCENTS – MERRY MOOSE OF MAINE – CLYDE MERRY – STACYVILLE | $22.00 |
| 524 | 1 DOZEN HOMEMADE WHITE ROLLS – DONALD MURRAY | $3.00 |
| 525 | 1 QUART HOT DILL PICKLES – AVA MACARTHUR | $8.00 |
| 526 | 4 HALF GALLONS OF MILK – HOULTON FARMS DAIRY | $8.00 |
| 527 | ONE POUND HOMEMADE FUDGE – ARLENE BEAN | $6.00 |
| 528 | 1 GALLON WIPING STAINS-WHITE – SHERWIN WILLIAMS CO. | $58.00 |
| 529 | $50.00 GIFT CARD – WAL-MART | $50.00 |
| 530 | 1 LARGE PIZZA OF CHOICE – DOW’S MARKET | $15.00 |
| 531 | 1 CHAMBER BUCK GIFT CERTIFICATE – GREATER HOULTON CHAMBER OF COMMERCE | $25.00 |
| 532 | 1 TWO TOPPING LARGE PIZZA – HOULTON FOOD TREND | $11.00 |
| 533 | 1 FAIR PASS – HOULTON FAIR ASSOCIATION | $40.00 |
| 534 | 1 UMPI CAP – NAVY BLUE – UMPI HOULTON CENTER | $14.00 |
| 535 | 1 MARDEN’S GIFT CERTIFICATE – MARDEN’S | $25.00 |
| 536 | 1 PINT – FRED’S REVENGE – HOMEMADE FRESH SALSA (HOT) – FRED GRANT | $5.00 |
| 537 | BRAEBURN BULDER SERIES SINGLE STAGE HEAT/COOL THERMOSTAT – FARRAR’S HOME HEATING | $20.00 |
| 538 | $50.00 SAVINGS BOND – TD BANK, NA | $25.00 |
| 539 | 1 COMBO HOULTON SHIRES BOY AND GIRLS BASKETALL SEASON TICKET – HOULTON HIGH SCHOOL | $54.00 |
| 540 | 1 OIL CHANGE AND GREASE JOB UP TO 5 QUARTS – SUITTER’S SALES & SERVICE | $29.00 |
| 541 | SNAPON BLACK WITH RED EMBROIDERED BALL CAP – CALVIN CRANDALL (SNAP-ON) | $20.00 |
| 542 | BEANIE BABY NUTS THE CHIPMUNK – BANGOR STREET AUTO BODY | $5.00 |
| 543 | BEANIE BABY BONES THE DOG – BANGOR STREET AUTO BODY | $5.00 |
Add-Ons — Deletions — Corrections
| Type | Number | Item | Value | Donor |
| CORRECTION | 504 | 1 BOX OF 8 HOME PACKETS OF TIM HORTON’S FINE GRIND DECAF COFFEE | 9.00 | TIM HORTON’S |
| ADD-ON | 544 | 8OZ SHIFT -HEATED TAN MAXIMIZER | 20.00 | JOYCE FITZPATRICK |
WINNERS!!
| 501 | CONNIE LANG | 13.00 |
| 502 | KEVIN MANIA | 10.00 |
| 503 | DAVID RAIRDON | 10.00 |
| 504 | LYNN OLIVER | 9.00 |
| 505 | JOSH BRAGAN | 12.00 |
| 506 | DONNA SENNETT | 3.00 |
| 507 | LILLY HENDERSON | 4.00 |
| 508 | JUDY BRITTON | 7.00 |
| 509 | WAYNE BELYEA | 15.00 |
| 510 | CHRISTIE FITZPATRICK | 20.00 |
| 511 | CHARLES MCATEE | 25.00 |
| 512 | BRUCE FOLSOM | 11.00 |
| 513 | GREG GECHUK | 15.00 |
| 514 | LYNDSAY LONGSTAFF | 30.00 |
| 515 | GARY JOSLYN | 16.00 |
| 516 | WANDA JAMESON | 10.00 |
| 517 | JUSTIN WILSON | 10.00 |
| 518 | JON MCLAUGHLIN | 10.00 |
| 519 | BART VIRGIE | 42.00 |
| 520 | JACOB BUSHEY | 35.00 |
| 521 | STEVE MORAN | 50.00 |
| 522 | MARY COWPERTHWAITE | 20.00 |
| 523 | FORREST BARNES | 22.00 |
| 524 | DONNA SENNETT | 3.00 |
| 525 | DICK YORK | 8.00 |
| 526 | MARIAH PRAY | 8.00 |
| 527 | STEVE WOTTON | 6.00 |
| 528 | LEVI PROSSER | 58.00 |
| 529 | LAUREN ASSELIN | 50.00 |
| 530 | CALEB TRIBOU | 15.00 |
| 531 | JUDY BRITTON | 25.00 |
| 532 | ALANA STOKES | 11.00 |
| 533 | JOY CONRAD | 40.00 |
| 534 | KATHERINE NIGHTINGALE | 14.00 |
| 535 | DIANE CARRIERO | 25.00 |
| 536 | SUE WAITE-YORK | 5.00 |
| 537 | DOUG HAZELETT | 20.00 |
| 538 | MARY COWPERTHWAITE | 25.00 |
| 539 | NANCY MOOERS | 54.00 |
| 540 | JIM BARTLETT | 29.00 |
| 541 | BRUCE FOLSOM | 20.00 |
| 542 | ALMA RUSSELL | 5.00 |
| 543 | ALMA RUSSELL | 5.00 |
| 544 | KATHY SANDVIL | 20.00 |
