8:00 Tuesday
To Bid Call: 207-521-0035
Statewide Toll-Free: 877-301-0035
Listen: WHOU-FM 100.1 -- Watch: Houlton Cable TV Channel 13
Store Room Information! See The Auction On-Line! Hear The Auction On-Line! See Current Bids Live!
(Been Here Before? Refresh the page to be sure you've got the latest items!)
(There may be errors in this listing - Get all the corrections and add-ons during the live auction!)
NOTICE!
Items have been rounded to the nearest Dollar. Only even dollar bids will be accepted.
Tuesday Night Sponsor:
| 651 | 50LB BAG OF RED CHEF POTATOES – BARTLETT FARMS | $13.00 |
| 652 | 50LB BAG OF RUSSET BAKER POTATOES – MIKE FITZPATRICK | $10.00 |
| 653 | 50LB BAG OF YUKON GOLD POTATOES – D.A. WINSHIP & FAMILY | $10.00 |
| 654 | 1 PAIR TIM HORTON’S MEDIUM CHINA MUGS – TIM HORTON’S | $13.00 |
| 655 | $15.00 GIFT CERTIFICATE (CANNOT BE COMBINED WITH ANOTHER PROMOTION) – DESIGNS BY THE STITCH – ED & NORMA ELLIS | $15.00 |
| 656 | 2 NIGHT STAY WITH ELECTRIC AND WATER HOOK-UP (ANYTIME EXCEPT HOLIDAYS AND THEME WEEKENDS) – KATAHDIN SHADOW CAMPROUNDS, INC | $60.00 |
| 657 | 1 QUART SAUCE – THIS YEAR’S HOULTON FAIR 1ST PLACE WINNING BARBEQUE SAUCE (AGAIN) – CAROL THURSTON | $15.00 |
| 658 | 1 MATRIX AMPLIFY VOLUMIZING SHAMPOO – LISA’S HAIR DESIGNS | $15.00 |
| 659 | CEDAR FLOWER BOX (LARGE) – KATAHDIN FOREST PRODUCTS/CEDAR IDEAS | $75.00 |
| 660 | 1 BATCH HOMEMADE CASHEW BRITTLE – MARJORIE GRAHAM | $15.00 |
| 661 | THE BOOK OF DRAFT HORSES: THE GENTLE GIANTS THAT BUILT THE WORLD BY: DONNA CAMPBELL SMITH – CARY LIBRARY | $23.00 |
| 662 | $10.00 GIFT CERTIFICATE – WIGGY’S | $10.00 |
| 663 | 5 PACK OF ENERGY SAVER LIGHT BULBS – S.W. COLLINS COMPANY | $70.00 |
| 664 | $10.00 GIFT CERTIFICATE – BLUE MOOSE RESTAURANT – MONTICELLO | $10.00 |
| 665 | 1 PINT BREAD AND BUTTER PICKLES – AVA MACARTHUR | $5.00 |
| 666 | #55 SERTA SHEEPIE (SPEED LIMIT) – FURNITURE AND FLOORS NORTH | $10.00 |
| 667 | 25OZ STAINLESS STEEL THERMOS – F.A. PEABODY COMPANY | $18.00 |
| 668 | TERRY CLOTH ROBE – 100% COTTON – WOMEN’S LARGE – DUNN FURNITURE COMPANY | $30.00 |
| 669 | 1 LARGE PIZZA OF CHOICE – DOW’S MARKET | $15.00 |
| 670 | 1 S & W LOGO PUB GLASS – SMITH AND WESSON | $4.00 |
| 671 | FROM “THE PILLOW PALS COLLECTION” NAME: HUGGY — WHO IS AN ADORABLE YELLOW BEAR MADE BY TY – THE DEGENHARDT FOUNDATION – AKA- AID FOR KIDS | $15.00 |
| 672 | 1 CASE (20LBS) RED SKIN POTATOES – NATURALLY POTATOES | $15.00 |
| 673 | 1 LARGE GREENLAND COVE CAMPGROUND SWEAT SHIRT – GREENLAND COVE CAMP GROUND | $18.00 |
| 674 | 1 DOZEN PUMPKIN WHOOPIE PIES – JANICE DELONG | $10.00 |
| 675 | FROZEN MCDONALD’S BIRTHDAY CAKE – MCDONALD’S RESTAURANT | $10.00 |
| 676 | 1 QUART HOMEMADE APPLE SAUCE CHUNKY STYLE – CRAIG BEAN | $3.00 |
| 677 | 1 PAIR HAND KNIT MEN’S WOOL SOCKS – RED – BONNIE CODREY | $23.00 |
| 678 | ONE THREE LAYER GERMAN CHOCOLATE CAKE – LEOLA BISHOP | $20.00 |
| 679 | 1 STAINLESS STEEL SAFETY GRAB BAR – JAMES MCPARTLAND & SONS, INC. | $20.00 |
| 680 | BASIC SERVICE – INCLUDES – OIL CHANGE-FILTER-LUBE AND ALL FLUIDS – YORK’S OF HOULTON | $28.00 |
| 681 | 2 DOZEN PEANUT BUTTER BALLS – POLLY JOSLYN | $10.00 |
| 682 | 1 CASE OF PEPSI – 2 LITER BOTTLES – PEPSI COLA BOTTLING COMPANY | $14.00 |
| 683 | GIFT CERTIFICATE FOR A MALE CAT NEUTER AND RABIES VACCINATION – ANIMAL HOSPITAL OF HOULTON | $35.00 |
| 684 | ONE XL MOOERS REALTY DARK BLUE T-SHIRT – MOOERS REALTY | $7.00 |
| 685 | 1 DOZEN CINNAMON BUNS – CATHY BITHER | $9.00 |
| 686 | CAR WASH GIFT CERTIFICATE – HOULTON CAR WASH | $8.00 |
| 687 | $5.00 GIFT CARD – SUBWAY | $5.00 |
| 688 | $12.00 GIFT CERTIFICATE – BISHOP’S MARKET – ISLAND FALLS | $12.00 |
| 689 | $25.00 GIFT CERTIFICATE – HORN OF PLENTY | $25.00 |
| 690 | 50LB BAG OF CHEF POTATOES – NASON FARMS | $15.00 |
| 691 | 1 SMALL KNIT HAT – KIMBERLY DION | $15.00 |
| 692 | BISCOTTI COOKIES – HOWARD FAMILY (“FORTICOR FARMS”) | $12.00 |
| 693 | BEANIE BABY RAINBOW CHAMELEON – BANGOR STREET AUTO BODY | $5.00 |
| 694 | MOTORCYCLE PERMIT CLASS – INSTRUCTOR; MARK CHAMBERLAIN – GOOD FOR 2009-2010 – MARK CHANBERLAIN | $75.00 |
Add-Ons — Deletions — Corrections
| Type | Number | Item | Value | Donor |
| CORRECTION | 677 | 1 PAIR OF HAND KNIT MEN’S WOOL SOCKS – RED – SIZE 12 | 23.00 | BONNIE CODREY |
| ADD-ON | 695 | COMPLETE SET OF HAPPY MEAL TOYS WITH DISPLAY BAKUGAN & BUILD A BEAR | $30.00 | MCDONALD’S |
WINNERS!!
| 651 | DIANE LARSON | 11.00 |
| 652 | JEFF BOUCHARD | 20.00 |
| 653 | LES MCNALLY | 10.00 |
| 654 | GEORGE SMITH | 5.00 |
| 655 | WANDA JAMESON | 9.00 |
| 656 | JEFF BOUCHARD | 44.00 |
| 657 | DONNA SENNETT | 9.00 |
| 658 | PAM ANDERSON | 12.00 |
| 659 | VALERIE PELLETIER | 40.00 |
| 660 | JERRY HUTCHINSON | 15.00 |
| 661 | KATHERINE LEDGER | 18.00 |
| 662 | JAMIE BROWN | 10.00 |
| 663 | ABBY KINENS | 25.00 |
| 664 | LORI WESTON | 10.00 |
| 665 | KATIE MCGARY | 6.00 |
| 666 | PAM NICKERSON | 11.00 |
| 667 | MIKE RITCHIE | 9.00 |
| 668 | ANN MERRITT | 15.00 |
| 669 | SHARON JACKETT | 13.00 |
| 670 | MARY COWPERTHWAITE | 4.00 |
| 671 | FORREST BARNES | 21.00 |
| 672 | MARCIA SMITH | 21.00 |
| 673 | WANDA JAMESON | 7.00 |
| 674 | DONNA SENNETT | 12.00 |
| 675 | GABE GOODWIN | 10.00 |
| 676 | BOB ANDERSON | 3.00 |
| 677 | PAM ANDERSON | 21.00 |
| 678 | PAM ANDERSON | 12.00 |
| 679 | BART VIRGIE | 12.00 |
| 680 | DOUG HENDERSON | 23.00 |
| 681 | TROY O’BAR | 17.00 |
| 682 | CASEY NIGHTINGALE | 13.00 |
| 683 | DONNIE HALL | 50.00 |
| 684 | LYNN PARKER | 10.00 |
| 685 | KIM HAZELETT | 19.00 |
| 686 | TROY O’BAR | 6.00 |
| 687 | CHRIS NICKERSON | 5.00 |
| 688 | FRED RHODA | 10.00 |
| 689 | KENT HORTEN | 25.00 |
| 690 | VALERIE PELLETIER | 14.00 |
| 691 | PAM ANDERSON | 4.00 |
| 692 | CAROLYN MOOERS | 7.00 |
| 693 | ANESSA WILDE | 2.00 |
| 694 | WENDY STEWART | 20.00 |
| 695 | NOREEN BERRY | 11.00 |
