9:30 Tuesday
To Bid Call: 207-521-0035
Statewide Toll-Free: 877-301-0035
Listen: WHOU-FM 100.1 -- Watch: Houlton Cable TV Channel 13
Store Room Information! See The Auction On-Line! Hear The Auction On-Line! See Current Bids Live!
(Been Here Before? Refresh the page to be sure you've got the latest items!)
(There may be errors in this listing - Get all the corrections and add-ons during the live auction!)
NOTICE!
Items have been rounded to the nearest Dollar. Only even dollar bids will be accepted.
Tuesday Night Sponsor:

| 801 | 50LB BAG OF RUSSET BAKER POTATOES – MIKE FITZPATRICK | $10.00 |
| 802 | 50LB BAG OF RUSSET BAKER POTATOES – ALBERT FITZPATRICK | $10.00 |
| 803 | 1 BOX OF 12 HOME PACKETS OF TIM HORTON’S FINE GRIND COFFEE – TIM HORTON’S | $9.00 |
| 804 | $50.00 GIFT CERTIFICATE – GOODRICH’S | $50.00 |
| 805 | 1 CHRISTMAS TIN OF PEANUT BUTTER FUDGE – BRENDA BAILEY | $15.00 |
| 806 | SAW HORSE SET – S.W. COLLINS COMPANY | $23.00 |
| 807 | BICENTENNIAL MILK BOTTLE – HOULTON FARMS DAIRY | $12.00 |
| 808 | ONE TOPPING PIZZA – PIZZA HUT | $14.00 |
| 809 | 1 S & W LOGO HAT – SMITH AND WESSON | $15.00 |
| 810 | MCDONALD’S SALAD OF YOUR CHOICE – MCDONALD’S RESTAURANT | $5.00 |
| 811 | 1 COMPLETE OIL CHANGE AND MAINTENANCE CHECK – WAYNE’S AUTO BODY | $30.00 |
| 812 | 1 LARGE ONE TOPPING PIZZA – THE COUNTRY STORE – MONTICELLO | $10.00 |
| 813 | 1 BLACK WIRE FILE SORTER – OFFICE MAX – A BOISE COMPANY | $13.00 |
| 814 | $10.00 GIFT CERTIFICATE – TASTE OF CHINA | $10.00 |
| 815 | 1 BOX OF JOE (10 CUPS) OF DUNKIN DONUTS COFFEE – I-95 FOOD TREND | $14.00 |
| 816 | CEDAR WINDOW BOX 38″ X 9″ X 6.5″ – KATAHDIN FOREST PRODUCTS/CEDAR IDEAS | $40.00 |
| 817 | # 1/2 SERTA SHEEPIE – FURNITURE AND FLOORS NORTH | $10.00 |
| 818 | $10.00 GIFT CERTIFICATE – SCRAPS | $10.00 |
| 819 | 1 PAIR “HONEYCOMB” PATTERN MITTENS (ADULT SIZE) – POLLY JOSLYN | $10.00 |
| 820 | 1 LARGE PIZZA OF CHOICE – DOW’S MARKET | $15.00 |
| 821 | TINT 2 FRONT WINDOWS “LEGAL” – AROOSTOOK AUTO GLASS | $80.00 |
| 822 | 1 – 36″ X 36″ QUILTED LOG CABIN CHRISTMAS WREATH WALL HANGING – 100% COTTON FABRIC AND QUILTED BY LISA PERFITT (INCLUDES A HANGING SLEEVE) – LISA PERFITT | $40.00 |
| 823 | BED HEAD SHAMPOO AND CONDITIONER – CRIMPS ‘N LITES HAIR SALON – LESLIE EMERSON | $20.00 |
| 824 | DINNER FOR TWO AT MCDONALD’S – MCDONALD’S RESTAURANT | $15.00 |
| 825 | 1 PINT BREAD AND BUTTER PICKLES – AVA MACARTHUR | $5.00 |
| 826 | 8 PIECE DINNER – KFC OF HOULTON | $21.00 |
| 827 | OIL CHANGE, LUBE AND FILTER – AROOSTOOK AUTO TECH | $35.00 |
| 828 | MANICURE AT LISA’S HAIR DESIGN – SRA A SMITH AT LISA’S HAIR DESIGN | $15.00 |
| 829 | $20.00 GIFT CERTIFICATE – BROOKSIDE INN | $20.00 |
| 830 | $20.00 GIFT CERTIFICATE – JERRY’S THRIFTWAY | $20.00 |
| 831 | ONE NIGHT STAY AT “MY BROTHER’S PLACE” – MY BROTHERS PLACE | $29.00 |
| 832 | 1 HOUR HORSE DRAWN CARRIAGE TOUR OF ACADIA NATIONAL PARK – MIKE CARPENTER – CARRIAGES OF ACADIA | $20.00 |
| 833 | HOULTON BICENTENNIAL HISTORY DVD – HOULTON HISTORY VIDEO COMMITTEE | $20.00 |
| 834 | 1 PINT – FRED’S REVENGE – HOMEMADE FRESH SALSA (HOT) – FRED GRANT | $5.00 |
| 835 | $10.00 GIFT CERTIFICATE – WIGGY’S | $10.00 |
| 836 | 1 CASE CITGO SUPER GUARD 10W30 OIL – CLARK’S AUTO SALES | $35.00 |
| 837 | GIFT BASKET WITH ASSORTED GOODIES – MISS WHIMSY’S GIFTS | $25.00 |
| 838 | HALF PINT HOMEMADE ZUCCHINI RELISH – DEB CLARK | $4.00 |
| 839 | 50LB BOX OF RUSSET POTATOES – TOMMY GOOD | $15.00 |
| 840 | 1 CHRISTMAS ORNAMENT – JEAN’S SERENDIPITY SHOP | $20.00 |
| 841 | SNAPON 1957 BELAIR BEACH TOWEL – CALVIN CRANDALL (SNAP-ON) | $20.00 |
| 842 | 1 JAR OF STRAWBERRY JAM – DAWN ANDERSON | $6.00 |
| 843 | 1 MEDIUM KNIT HAT – KIMBERLY DION | $15.00 |
| 844 | BEANIE BABY BROWN RABBIT – BANGOR STREET AUTO BODY | $5.00 |
Add-Ons — Deletions — Corrections
| Type | Number | Item | Value | Donor |
| CORRECTION | 803 | 1 BOX OF 8 HOME PACKETS OF TIM HORTON’S FINE GRIND DECAF COFFEE | 9.00 | TIM HORTON’S |
| ADD-ON | 845 | FRAMED COLOR ESTER FAULKNET PRINT OF THE ELKS CLUB BUILDING | $60.00 | HOULTON ELKS CLUB |
WINNERS!!
| 801 | LINDA FITZPATRICK | 11.00 |
| 802 | GENE ROSS | 11.00 |
| 803 | SHAWN SYLVAIN | 7.00 |
| 804 | JOY CONRAD | 40.00 |
| 805 | LES MCNALLY | 12.00 |
| 806 | JERRY WILSON | 19.00 |
| 807 | DOUG HENDERSON | 10.00 |
| 808 | JERRY WILSON | 11.00 |
| 809 | SEAN MALONE | 6.00 |
| 810 | KATHERINE LEDGER | 4.00 |
| 811 | LAUREN ASSELIN | 15.00 |
| 812 | SHAWN SYLVAIN | 3.00 |
| 813 | BRUCE FOLSOM | 4.00 |
| 814 | ALEXIS MILLER | 10.00 |
| 815 | DANIKA PRAY | 9.00 |
| 816 | LES MCNALLY | 40.00 |
| 817 | ERNIE DION | 10.00 |
| 818 | NANCY MOOERS | 6.00 |
| 819 | LILLY HENDERSON | 7.00 |
| 820 | LINDA FITZPATRICK | 13.00 |
| 821 | JOE HUGHES | 40.00 |
| 822 | PAM ANDERSON | 48.00 |
| 823 | PAM ANDERSON | 19.00 |
| 824 | JERRY WILSON | 14.00 |
| 825 | GREG TECHUK | 4.00 |
| 826 | BRUCE HANNING | 17.00 |
| 827 | GAIL MILLER | 31.00 |
| 828 | PAM ANDERSON | 16.00 |
| 829 | VERN MCLAUGHLIN | 20.00 |
| 830 | VERN MCLAUGHLIN | 20.00 |
| 831 | TROY PORTER | 12.00 |
| 832 | STEVEN IZZO | 14.00 |
| 833 | RANDY CAMPBELL | 11.00 |
| 834 | MATT NIGHTINGALE | 10.00 |
| 835 | KAREN ROCHFORD | 8.00 |
| 836 | MITCHELL CURRIE | 20.00 |
| 837 | FRED RHODA | 15.00 |
| 838 | LILLY HENDERSON | 2.00 |
| 839 | LEAH BATOOSINGH | 16.00 |
| 840 | SEAN MALONE | 5.00 |
| 841 | ALMA RUSSELL | 5.00 |
| 842 | CONNIE LANG | 7.00 |
| 843 | EMILY FITZPATRICK | 4.00 |
| 844 | ALMA RUSSELL | 5.00 |
| 845 | PAM ANDERSON | 40.00 |