7:00 Wednesday
To Bid Call: 207-532-4585
Statewide Toll-Free: 866-348-4077
Listen: WHOU-FM 100.1 -- Watch: Houlton Cable TV Channel 13
Store Room Information! Hear The Auction On-Line! See Current Bids Live!
(Been Here Before? Refresh the page to be sure you've got the latest items!)
(There may be errors in this listing - Get all the corrections and add-ons during the live auction!)
NOTICE!
Items have been rounded to the nearest Dollar. Only even dollar bids will be accepted.
Thanks to our Wednesday Night Sponsor:
| NUMBER | ITEM | VALUE |
| 1000 | TINT 2 FRONT WINDOWS ‘LEGAL’ – AROOSTOOK AUTO GLASS | $80.00 |
| 1001 | 1 COMPLETE OIL CHANGE AND MAINTENANCE CHECK – WAYNE’S AUTO BODY | $35.00 |
| 1002 | ONE CAR WASH TOKEN – DAIGLE OIL CO | $7.00 |
| 1003 | 1 DOZEN HOMEMADE PUMPKIN CHOCOLATE CHIP COOKIES – NANCY JOHNSON | $4.00 |
| 1004 | 5 OZ DERM ORGANIC FIRM HOLD VOLUME FOAM – LINDA AT MODERN BEAUTY SALON | $12.00 |
| 1005 | 18 PIECES OF HOMEMADE PEANUT BUTTER FUDGE – KAREN ROCHFORD | $8.00 |
| 1006 | 1 BATCH HOMEMADE PEANUT BRITTLE – JOYCE FITZPATRICK | $15.00 |
| 1007 | 1 DOZEN CINNAMON BUNS – 3 DAY NOTICE – CATHY BITHER | $9.00 |
| 1008 | 1 ROUND FRONT MOLDED WOOD WHITE TOILET SEAT – JAMES MCPARTLAND & SONS, INC. | $21.00 |
| 1009 | 8 PIECE DINNER – KFC OF HOULTON | $21.00 |
| 1010 | $25.00 GIFT CERTIFICATE FOR ANY PRODUCT OR SERVICE – HOGAN TIRE COMPANY | $25.00 |
| 1011 | ONE LARGE PIZZA – PIZZA HUT | $10.00 |
| 1012 | ONE HAND CRAFTED QUILTED CHRISTMAS WALL HANGING – APPROX 21 X 29 FINISHED SIZE WITH HANGING SLEEVE – LISA PERFITT | $35.00 |
| 1013 | $100.00 GIFT CERTIFICATE FOR SERVICES – TRENDSETTERS SALON | $100.00 |
| 1014 | #20 SERTA SHEEPIE COLLECTIBLE GONE ‘GREEN’ EDITION – FURNITURE AND FLOORS NORTH | $10.00 |
| 1015 | 1 LARGE PIZZA OF YOUR CHOICE – DOW’S MARKET | $15.00 |
| 1016 | $50.00 GIFT CERTIFICATE TOWARD RENTAL ITEM – GRAND RENTAL STATION | $50.00 |
| 1017 | $20.00 GIFT CERTIFICATE – ANDY’S HOULTON IGA FOODLINER | $20.00 |
| 1018 | FRAMED 6 X 12 PHOTO OF DOWNTOWN HOULTON ‘FIRST SNOW’ – LEIGH CUMMINGS | $20.00 |
| 1019 | $20.00 GIFT CERTIFICATE – HORN OF PLENTY | $20.00 |
| 1020 | $10.00 GIFT CERTIFICATE – WIGGY’S | $10.00 |
| 1021 | RAIN JEWELRY FAMILY TREE EARRING AND NECKLACE SET – GREEN – TOWN & COUNTRY CLOTHING & FOOTWEAR | $20.00 |
| 1022 | 1 PINT OF BREAD AND BUTTER PICKLES – AVA MACARTHUR & JOELLEN MERRY | $5.00 |
| 1023 | 5 PIECE PAINTING KIT (METAL TRAY – LINER – 2 9 X 3/8 INCH ROLLER COVERS AND ROLLER FRAME) – SHERWIN WILLIAMS CO. | $10.00 |
| 1024 | $20.00 GIFT CERTIFICATE – BROOKSIDE INN | $20.00 |
| 1025 | 1 XL TWENTY2 VODKA HOODED SWEATSHIRT – TWENTY 2 VODKA DISTILLERY | $30.00 |
| 1026 | $10.00 GIFT CERTIFICATE – TASTE OF CHINA | $10.00 |
| 1027 | 1 MAINE ATLAS & GAZETTEER – SWALLOW LAND SURVEYING | $20.00 |
| 1028 | $10.00 TOWARD CLASS OR MERCHANDISE – FLO’S CERAMIC AND GIFT SHOP – DYER BROOK | $10.00 |
| 1029 | 1 LARGE UMPI NAVY HOODED PULLOVER SWEATSHIRT – UMPI HOULTON CENTER | $25.00 |
| 1030 | $20.00 GIFT CERTIFICATE FOR TANNING SESSIONS – LISA’S HAIR DESIGNS | $20.00 |
| 1031 | 50 LB BAG OF YUKON GOLD POTATOES – D.A. WINSHIP & FAMILY | $10.00 |
| 1032 | 50 LB BAG OF RED CHEF POTATOES – BARTLETT FARMS | $13.00 |
| 1033 | 50 LB BAG OF HAND-SELECTED SUPERIOR POTATOES – BARRY CAMPBELL | $12.00 |
| 1034 | 50 LB BAG OF RUSSET BAKER POTATOES – MIKE FITZPATRICK | $13.00 |
| 1035 | LUBE, OIL AND FILTER – UP TO 5 QTS OF OIL – WIGGINS AUTO REPAIR | $35.00 |
| 1036 | COMPLETE SET OF HAPPY MEAL TOYS WITH DISPLAY “KUNG FU PANDA 2″ – MCDONALD’S RESTAURANT | $30.00 |
Add-Ons — Deletions — Corrections
| Type | Number | Item | Value | Donor |
| ADD-ON | 1037 | 1 PINT BREAD AND BUTTER PICKLES | $6.00 | SUE KINGSBURY |
| ADD-ON | 1038 | ONE JAR ORGANIC RASPBERRY JAME AND ONE OF ORGANIC PUMPKIN BUTTER IN A SLEIGH GIFT BASKET | $10.00 | CARMEL BOWERS |
| ADD-ON | 1039 | HANDMADE TABLE RUNNER – BLUE BORDER WITH AUTUMN DESIGN – “PUMPKINS AND SCARECROWS” | $35.00 | MARY ANN STEWART |
WINNERS!!
| 1000 | JOHN QUINT | 65.00 |
| 1001 | SARAH HOWLAND | 16.00 |
| 1002 | JAMES HUGHES | 8.00 |
| 1003 | KATIE CONE | 5.00 |
| 1004 | SOPHIA FLEWELLING | 5.00 |
| 1005 | TOMMY DALY | 12.00 |
| 1006 | FORREST BARNES | 15.00 |
| 1007 | FRED RHODA | 9.00 |
| 1008 | BEN AUSTIN | 7.00 |
| 1009 | CARMEL BOWERS | 18.00 |
| 1010 | TONY BOWERS | 22.00 |
| 1011 | ALEX WILDE | 10.00 |
| 1012 | HEATHER FAGNANT | 38.00 |
| 1013 | EMILY FITZPATRICK | 63.00 |
| 1014 | GORDON LEDGER | 8.00 |
| 1015 | JASON COLLETT | 15.00 |
| 1016 | MEAGHAN HANNING | 32.00 |
| 1017 | DAWSON MCLAUGHLIN | 22.00 |
| 1018 | RANDY LINCOLN | 19.00 |
| 1019 | LAUREEN BITHER | 20.00 |
| 1020 | BRENDA ESTABROOK | 6.00 |
| 1021 | DJ NORTON | 9.00 |
| 1022 | JACK KING | 23.00 |
| 1023 | SOPHIA FLEWELLING | 4.00 |
| 1024 | ART FAULKNER | 22.00 |
| 1025 | BUTCH ASSELIN | 30.00 |
| 1026 | LAUREEN BITHER | 10.00 |
| 1027 | ALISON GOODING | 20.00 |
| 1028 | FRED RHODA | 7.00 |
| 1029 | DEBBIE BOUCHARD | 22.00 |
| 1030 | JENNIFER FARRAR | 10.00 |
| 1031 | KATHY MISKELEY | 6.00 |
| 1032 | TROY O’BAR | 9.00 |
| 1033 | GREG STILES | 10.00 |
| 1034 | BRENDA ESTABROOK | 10.00 |
| 1035 | LUCAS MCAFEE | 7.00 |
| 1036 | JOY IVEY | 12.00 |
| 1037 | RANDY LINCOLN | 6.00 |
| 1038 | EMILY FITZPATRICK | 12.00 |
| 1039 | ALISON GOODING | 23.00 |
