7:30 Wednesday
To Bid Call: 207-521-0035
Statewide Toll-Free: 877-301-0035
Listen: WHOU-FM 100.1 -- Watch: Houlton Cable TV Channel 13
Store Room Information! See The Auction On-Line! Hear The Auction On-Line! See Current Bids Live!
(Been Here Before? Refresh the page to be sure you've got the latest items!)
(There may be errors in this listing - Get all the corrections and add-ons during the live auction!)
NOTICE!
Items have been rounded to the nearest Dollar. Only even dollar bids will be accepted.
Wednesday Night Sponsor:
| 1051 | 50LB BAG OF RED CHEF POTATOES – BARTLETT FARMS | $13.00 |
| 1052 | 50LB BAG OF RUSSET BAKER POTATOES – MIKE FITZPATRICK | $10.00 |
| 1053 | 50LB BAG OF YUKON GOLD POTATOES – D.A. WINSHIP & FAMILY | $10.00 |
| 1054 | 4 HALF GALLONS OF MILK – HOULTON FARMS DAIRY | $8.00 |
| 1055 | ONE HOMEMADE RASPBERRY PIE – JILL DREW | $20.00 |
| 1056 | CAR WASH GIFT CERTIFICATE – HOULTON CAR WASH | $8.00 |
| 1057 | 1 LARGE ONE TOPPING PIZZA – THE COUNTRY STORE – MONTICELLO | $10.00 |
| 1058 | COMPLETE SET OF HAPPY MEAL TOYS WITH DISPLAY “NIGHT AT THE MUSEUM” – MCDONALD’S RESTAURANT | $30.00 |
| 1059 | ONE XL MOOERS REALTY DARK BLUE T-SHIRT – MOOERS REALTY | $7.00 |
| 1060 | ORGANIC HARVEST BASKET- INCLUDES- BAKING POTATOES – RED BEETS – PURPLE TOP TURNIPS AND CHANTENAY CARROTS – NATURE CIRCLE FARM | $32.00 |
| 1061 | GIFT CERTIFICATE FOR DOG DHLPP VACCINATIONS AND ONE YEAR RABIE VACCINATION – ANIMAL HOSPITAL OF HOULTON | $41.00 |
| 1062 | 5 PKS OF 5 TAB DIVIDERS – OFFICE MAX – A BOISE COMPANY | $15.00 |
| 1063 | 1 CASE PEPSI – 2 LITER BOTTLES – PEPSI COLA BOTTLING COMPANY | $14.00 |
| 1064 | 1 PINT BREAD AND BUTTER PICKLES – AVA MACARTHUR | $5.00 |
| 1065 | TIM HORTON’S GIFT CARD – TIM HORTON’S | $10.00 |
| 1066 | 1 S& W LOGO CAMPER MUG – SMITH AND WESSON | $6.00 |
| 1067 | 1 LARGE PIZZA OF CHOICE – DOW’S MARKET | $15.00 |
| 1068 | FRAMED 8″ X 11″ PHOTO “FIRST SNOW” – LEIGH CUMMINGS | $20.00 |
| 1069 | 1 CHAMBER BUCK GIFT CERTIFICATE – GREATER HOULTON CHAMBER OF COMMERCE | $25.00 |
| 1070 | MARY KAY BASEBALL CAP – TAN – MICHELLE CRANE – MARY KAY | $5.00 |
| 1071 | 120CT SHAKLEE MULTI VITAMIN – SHAKLEE DISTRIBUTOR/ JEANETTE ANDERSON | $18.00 |
| 1072 | 5 QUART OIL CHANGE (GOOD FOR 4 MONTHS) – CYR & SONS | $35.00 |
| 1073 | 2 LARGE ALL NATURAL SOY CANDLES – ASSORTED SCENTS – MERRY MOOSE OF MAINE – CLYDE MERRY – STACYVILLE | $22.00 |
| 1074 | 1 TWO TOPPING LARGE PIZZA – HOULTON FOOD TREND | $11.00 |
| 1075 | 1 DOZEN HOMEMADE WHITE ROLLS – DONALD MURRAY | $3.00 |
| 1076 | 6 PC SPADE BIT SET – BOSCH – S.W. COLLINS COMPANY | $16.00 |
| 1077 | $20.00 GIFT CERTIFICATE – ANDY’S HOULTON IGA FOODLINER | $20.00 |
| 1078 | 1 POUND OF CHOCOLATE CARAMEL PECAN TURTLES – PAM HOCKING | $10.00 |
| 1079 | 1 DOZEN NO-BAKE COOKIES – POLLY JOSLYN | $5.00 |
| 1080 | $10.00 GIFT CERTIFICATE – WIGGY’S | $10.00 |
| 1081 | BOOK: THE GRAND OLD MAN OF MAINE: SELECTED LETTERS OF JOSHUA LAWRENCE CHAMBERLAIN, 1865-1914 – BY: JEREMIAH E. GOULKA – CARY LIBRARY | $40.00 |
| 1082 | CEDAR FLOWER BOX (LARGE) – KATAHDIN FOREST PRODUCTS/CEDAR IDEAS | $75.00 |
| 1083 | 1 UMPI CAP – DARK GREEN – UMPI HOULTON CENTER | $14.00 |
| 1084 | DINNER FOR TWO AT AN UPCOMING PUBLIC SUPPER – SOUTHERN AROOSTOOK AGRICULTURAL MUSEUM | $16.00 |
| 1085 | HOULTON BICENTENNIAL HISTORY DVD – HOULTON HISTORY VIDEO COMMITTEE | $20.00 |
| 1086 | $20.00 MARY KAY GIFT CERTIFICATE – LYNN BROWN | $20.00 |
| 1087 | 1 HOUR HORSE DRAWN CARRIAGE TOUR OF ACADIA NATIONAL PARK – MIKE CARPENTER – CARRIAGES OF ACADIA | $20.00 |
| 1088 | $50.00 GIFT CERTIFICATE – HOULTON POWER SPORTS | $50.00 |
| 1089 | ONE HOLIDAY POINSETTIA – CHADWICKS FLORIST | $35.00 |
| 1090 | 50LB BAG OF YUKON GOLD POTATOES – MIKE AND LAWRENCE GOUGH | $10.00 |
| 1091 | FREE PASS – TEMPLE THEATER | $6.00 |
| 1092 | BISCOTTI COOKIES – HOWARD FAMILY (“FORTICOR FARMS”) | $12.00 |
| 1093 | SNAPON CHOPPER BEACH TOWEL – CALVIN CRANDALL (SNAP-ON) | $20.00 |
| 1094 | 1 MEDIUM KNIT HAT – KIMBERLY DION | $15.00 |
| 1095 | BEANIE BABY SPUNKY DOG – BANGOR STREET AUTO BODY | $5.00 |
Add-Ons — Deletions — Corrections
| Type | Number | Item | Value | Donor |
| CORRECTION | 1065 | 1 BOX OF 8 HOME PACKETS OF TIM HORTON’S FINE GRIND DECAF COFFEE | 9.00 | TIM HORTON’S |
| ADD-ON | 1096 | 68 TO 70 EILEEN’S DAY CARE PEANUT BUTTER BALLS | 25.00 | EILEEN’S DAYCARE CENTER |
WINNERS!!
| 1051 | DANIKA PRAY | 8.00 |
| 1052 | LORI PROSSER | 10.00 |
| 1053 | CHRIS LOUCKA | 6.00 |
| 1054 | AMANDA LEE | 7.00 |
| 1055 | ALLISON GOODING | 23.00 |
| 1056 | COREY DOW | 8.00 |
| 1057 | FRED GRANT | 5.00 |
| 1058 | LYNN PARKER | 8.00 |
| 1059 | LYNN PARKER | 5.00 |
| 1060 | LAUREL PINNLES | 25.00 |
| 1061 | STEVE FITZPATRICK | 33.00 |
| 1062 | BRUCE FOLSOM | 2.00 |
| 1063 | TROY PORTER | 10.00 |
| 1064 | GREG TECHUCK | 5.00 |
| 1065 | BARB SWALLOW | 12.00 |
| 1066 | JACOB CALLNAN | 9.00 |
| 1067 | GREG TECHUCK | 11.00 |
| 1068 | WAYNE BELYEA | 30.00 |
| 1069 | DOUG HENDERSON | 16.00 |
| 1070 | JUSTIN WILSON | 1.00 |
| 1071 | JULIE CHAPLE | 3.00 |
| 1072 | CHRIS LOUCKA | 15.00 |
| 1073 | CASSIE CARMICHAEL | 18.00 |
| 1074 | LISA WOODS | 9.00 |
| 1075 | JOSH BRAGAN | 3.00 |
| 1076 | DOUG HENDERSON | 10.00 |
| 1077 | GRACE JOHNSON | 21.00 |
| 1078 | RHONDA TOWER | 18.00 |
| 1079 | LYIA SYLVESTER | 7.00 |
| 1080 | KAREN ROCHFORD | 6.00 |
| 1081 | LINDA HENDERSON | 46.00 |
| 1082 | BILLY JO DAVIS | 44.00 |
| 1083 | GREG TECHUCK | 6.00 |
| 1084 | RICK WELTON | 13.00 |
| 1085 | ASHLEY WILKENS | 15.00 |
| 1086 | MARY ANN SYLVAIN | 12.00 |
| 1087 | KATIE HOLMES | 19.00 |
| 1088 | KYLE TURNER | 30.00 |
| 1089 | ERICA PEABODY | 34.00 |
| 1090 | PETER BLOOD | 8.00 |
| 1091 | ADAM TRUDEAU | 8.00 |
| 1092 | ANN CHAISSON | 7.00 |
| 1093 | ALMA RUSSELL | 9.00 |
| 1094 | SHARON JACKETT | 4.00 |
| 1095 | KATHERINE LEDGER | 7.00 |
| 1096 | SUE TRUDEAU | 7.00 |