7:30 Wednesday
To Bid Call: 207-532-4585
Statewide Toll-Free: 866-348-4077
Listen: WHOU-FM 100.1 -- Watch: Houlton Cable TV Channel 13
Store Room Information! Hear The Auction On-Line! See Current Bids Live!
(Been Here Before? Refresh the page to be sure you've got the latest items!)
(There may be errors in this listing - Get all the corrections and add-ons during the live auction!)
NOTICE!
Items have been rounded to the nearest Dollar. Only even dollar bids will be accepted.
Thanks to our Wednesday Night Sponsor:
| NUMBER | ITEM | VALUE |
| 1050 | $10.00 GIFT CERTIFICATE – GORDON’S BEVERAGE | $10.00 |
| 1051 | CAR WASH CERTIFICATE – HOULTON CAR WASH | $10.00 |
| 1052 | $10.00 GIFT CERTIFICATE – BEALS VARIETY | $10.00 |
| 1053 | 2 GALLONS ANTIFREEZE – CARQUEST AUTO PARTS | $13.00 |
| 1054 | $50.00 GIFT CERTIFICATE – GOODRICH’S | $50.00 |
| 1055 | DVD: HOULTON CHILDREN’S THEATRE 2011 PRODUTION OF ‘ALLAGASH HAUNTING’ BY TIM CAVERLY – ADAPTED FOR THEATRE BY BARBARA HOGAN – HOULTON STAR BRIGHT CHILDREN’S THEATRE | $18.00 |
| 1056 | 1 CASE CITGO SUPER GUARD 10W30 OIL – CLARK’S AUTO SALES | $36.00 |
| 1057 | 1 CASE (20LBS) DELUXE WHITE MASHED POTATOES – NATURALLY POTATOES | $18.00 |
| 1058 | 4 HALF GALLONS OF HOULTON FARMS DAIRY MILK – HOULTON FARMS DAIRY | $8.00 |
| 1059 | OIL CHANGE – FILTER AND FREE CAR WASH – YORK’S OF HOULTON | $26.00 |
| 1060 | ANY LARGE PIZZA – THE COUNTRY STORE – MONTICELLO | $15.00 |
| 1061 | 1 PT. FRED’S REVENGE HOMEMADE SALSA (HOT!) – FRED GRANT | $5.00 |
| 1062 | ONE HOMEMADE RASPBERRY PIE – JILL DREW | $20.00 |
| 1063 | SEASON HOCKEY PASS – HOULTON-HODGDON BLACK HAWKS | $40.00 |
| 1064 | $50.00 WAL-MART GIFT CARD – AROOSTOOK COUNTY PICKERS ANTIQUES | $50.00 |
| 1065 | OIL CHANGE UP TO $35.00 VALUE – GOOD TILL END OF FEBRUARY 2012 – CYR & SONS | $35.00 |
| 1066 | 1 PUMPKIN PIE – HOMEMADE FROM FRESH PUMPKINS – DAWN NICKERSON – CAKES BY DAWN | $20.00 |
| 1067 | 25 LB BAG OF ORGANIC RED BEETS – NATURE CIRCLE FARM | $25.00 |
| 1068 | SERTA PERFECT SLEEPER DOWN ALTERNATIVE ‘THROW’ 50 X 58 INCH – FURNITURE AND FLOORS NORTH | $35.00 |
| 1069 | FRAMED AND MATTED 7 X 16 – 1894 PANORAMIC MAP OF HOULTON REPRODUCTION – LEIGH CUMMINGS | $30.00 |
| 1070 | 9 HOLE GREEN FEE – HOULTON COMMUNITY GOLF COURSE | $15.00 |
| 1071 | GIFT BASKET OF HOMEMADE GOODIES – 1 RASPBERRY JAM — 1 BLUEBERRY JAM — 1 STRAWBERRY RHUBARB JAM — PEANUT BUTTER CUPS AND NEEDHAMS – SUNSHINE FRUIT WORKS BY JOAN SULLIVAN | $30.00 |
| 1072 | CANDLE LIGHT TIN PAN AND SILICONE BULB – LIGHT HOUSE | $35.00 |
| 1073 | 1 AUTOGRAPHED TWENTY2 VODKA RECIPE CARD POSTER SET – TWENTY 2 VODKA DISTILLERY | $20.00 |
| 1074 | $20.00 GIFT CERTIFICATE TO THE VAULT RESTAURANT – TOM MOAKLER | $20.00 |
| 1075 | MALE CAT NEUTER AND RABIES VACCINATION – ANIMAL HOSPITAL OF HOULTON | $35.00 |
| 1076 | 1 PAIR LADIES DOUBLE KNIT MITTENS IN VERIGATED SHADES OF LAVENDER – SUE SCOTT | $10.00 |
| 1077 | 2 JARS OF PEPPER JELLY – VALERIE PELLETIER | $10.00 |
| 1078 | WHITE SIZE ‘M’ T-SHIRT – YORK’S OF HOULTON CAR SHOW – 2011 – NORTH COUNTRY CRUISERS | $10.00 |
| 1079 | 1 HOULTON ALUMNI FLEECE JACKET – BLACK WITH WHITE EMBROIDERY – SIZE MEDIUM – HOULTON HIGH SCHOOL ALUMNI ASSOCIATION | $40.00 |
| 1080 | $20.00 GIFT CERTIFICATE – SHERMAN THRIFTWAY | $20.00 |
| 1081 | 50 LB BAG OF YUKON GOLD POTATOES – D.A. WINSHIP & FAMILY | $10.00 |
| 1082 | 50 LB BAG OF RUSSET POTATOES – GREG SCHOOLS | $12.00 |
| 1083 | 50 LB BAG OF HAND-SELECTED RUSSET POTATOES – BARRY CAMPBELL | $12.00 |
| 1084 | 50 LB BAG OF RUSSET BAKER POTATOES – MIKE FITZPATRICK | $13.00 |
| 1085 | BLACK AND PINK DESIGNER SCAR – THE DEGENHARDT FOUNDATION – AKA- AID FOR KIDS | $25.00 |
| 1086 | COMPLETE SET OF HAPPY MEAL TOYS WITH DISPLAY “BARBIE / HOT WHEELS” – MCDONALD’S RESTAURANT | $30.00 |
Add-Ons — Deletions — Corrections
| Type | Number | Item | Value | Donor |
| ADD-ON | 1087 | 2 – 25 POUND BAGS OF ICE MELT SALT | $9.00 | CROP PRODUCTION SERVICES |
| ADD-ON | 1088 | 1 FREE BEAUTY MAKEUP APPLICATION – INCLUDES MAKEUP APPLICATION AND FALSE EYELASHES AT YOUR HOUSE OR IN STUDIO | $20.00 | JACQUIE MORSE |
| ADD-ON | 1089 | GIFT BAG OF BAKED GOODIES — COOKIES, MUFFINS, FRIENDSHIP BREAD | 12 | CARMEL BOWERS |
WINNERS!!
| 1050 | DON SCOTT | 10.00 |
| 1051 | PAUL RAYMOND | 10.00 |
| 1052 | PAUL RAYMOND | 8.00 |
| 1053 | MITCHELL CURRIE | 7.00 |
| 1054 | BECKY MILLER | 46.00 |
| 1055 | ANN BARNES | 12.00 |
| 1056 | LUCAS MCAFEE | 20.00 |
| 1057 | PAM WHITE | 21.00 |
| 1058 | MARK BLANCHETTE | 9.00 |
| 1059 | GORDON LEDGER | 23.00 |
| 1060 | NANCY WRIGHT | 12.00 |
| 1061 | TONY BOWERS | 8.00 |
| 1062 | LAURIE WESTON | 42.00 |
| 1063 | JODY WARD | 30.00 |
| 1064 | DAWSON MCLAUGHLIN | 50.00 |
| 1065 | ELIZABETH HOWE | 33.00 |
| 1066 | RANDY LINCOLN | 12.00 |
| 1067 | JASON COLLETT | 15.00 |
| 1068 | KATHY MISKELEY | 27.00 |
| 1069 | AREN PUTNAM | 30.00 |
| 1070 | JAMIE DUNN | 14.00 |
| 1071 | NANCY WRIGHT | 32.00 |
| 1072 | RANDY PEABODY | 17.00 |
| 1073 | PETER BATES | 5.00 |
| 1074 | DAWSON MCLAUGHLIN | 25.00 |
| 1075 | SUE WAITE | 15.00 |
| 1076 | LEO MCDERMITT | 16.00 |
| 1077 | SARAH HOWE | 16.00 |
| 1078 | STEPHANIE HARRIS | 3.00 |
| 1079 | FRED RAIRDON | 20.00 |
| 1080 | BUTCH ASSELIN | 15.00 |
| 1081 | BUTCH ASSELIN | 6.00 |
| 1082 | DIANE FOLSOM | 8.00 |
| 1083 | PAUL RAYMOND | 9.00 |
| 1084 | MEGHAN HANNING | 10.00 |
| 1085 | JACK KETCH | 23.00 |
| 1086 | JOY IVEY | 15.00 |
| 1087 | JEFF BOUCHARD | 6.00 |
| 1088 | BRITTNEY BARD | 5.00 |
| 1089 | LISA WOODS | 7.00 |
