8:00 Wednesday
To Bid Call: 207-521-0035
Statewide Toll-Free: 877-301-0035
Listen: WHOU-FM 100.1 -- Watch: Houlton Cable TV Channel 13
Store Room Information! See The Auction On-Line! Hear The Auction On-Line! See Current Bids Live!
(Been Here Before? Refresh the page to be sure you've got the latest items!)
(There may be errors in this listing - Get all the corrections and add-ons during the live auction!)
NOTICE!
Items have been rounded to the nearest Dollar. Only even dollar bids will be accepted.
Wednesday Night Sponsor:
| 1101 | 50LB BAG OF RED POTATOES – MIKE FITZPATRICK | $10.00 |
| 1102 | 50LB BAG OF RUSSET BAKER POTATOES – ALBERT FITZPATRICK | $10.00 |
| 1103 | 50LB BAG OF YUKON GOLD POTATOES – D.A. WINSHIP & FAMILY | $10.00 |
| 1104 | 1 PINT – FRED’S REVENGE – HOMEMADE FRESH SALSA (HOT) – FRED GRANT | $5.00 |
| 1105 | 1 PAN (3 POUNDS PLUS!) OF “INCREDIBLE EDIBLE FUDGE” (CONTAINS PEANUT BUTTER) – BOB BLANCHETTE | $15.00 |
| 1106 | ONE HAIRCUT – HAIR UNLIMITED – JERRY ADAMS | $11.00 |
| 1107 | EXTRA VALUE MEAL – BREAKFAST, LUNCH OR DINNER – MCDONALD’S RESTAURANT | $6.00 |
| 1108 | 1 QUART HOT DILL PICKLES – AVA MACARTHUR | $8.00 |
| 1109 | $12.00 GIFT CERTIFICATE – BISHOP’S MARKET – ISLAND FALLS | $12.00 |
| 1110 | $50.00 GIFT CERTIFICATE – GOODRICH’S | $50.00 |
| 1111 | MAINE HARDWOOD CRIBBAGE BOARD – TORREY SYLVESTER | $30.00 |
| 1112 | 1 LARGE PIZZA OF CHOICE – DOW’S MARKET | $15.00 |
| 1113 | 9″ X 18″ VINTAGE LOOK WALL CLOCK WITH 1854 ME-NH-VT INSERT – LEIGH CUMMINGS | $40.00 |
| 1114 | TERRY CLOTH ROBE – 100% COTTON – WOMEN’S LARGE – DUNN FURNITURE COMPANY | $30.00 |
| 1115 | TINT 2 FRONT WINDOWS “LEGAL” – AROOSTOOK AUTO GLASS | $80.00 |
| 1116 | ORANGE NYLON LAUNDRY BAG WITH CORD CLOSURE – MILITARY STREET LAUNDROMAT | $6.00 |
| 1117 | 1 BOX OF 12 HOME PACKETS OF TIM HORTON’S FINE GRIND COFFEE – TIM HORTON’S | $9.00 |
| 1118 | 1 DOZEN HOMEMADE CINNAMON ROLLS – SAD 29 SCHOOL LUNCH | $12.00 |
| 1119 | 1 QUART ZESTY HOMEMADE BARBEQUE SAUCE – JOE BEASLEY | $6.00 |
| 1120 | $20.00 GIFT CERTIFICATE – ANDY’S HOULTON IGA FOODLINER | $20.00 |
| 1121 | 1 DOZEN HOMEMADE OATMEAL ROLLS – BETTY MCAFEE | $3.00 |
| 1122 | $10.00 GIFT CERTIFICATE – SCRAPS | $10.00 |
| 1123 | BLACK AND DECKER FLEX TUBE BLOWER – S.W. COLLINS COMPANY | $30.00 |
| 1124 | 1 S & W LOGO PUB GLASS – SMITH AND WESSON | $4.00 |
| 1125 | $25.00 GIFT CERTIFICATE – TIDD’S SPORT SHOP | $25.00 |
| 1126 | 1 DOZEN (BAKER’S) PUMPKIN COOKIES – LEONA COLLIER | $3.00 |
| 1127 | 1 LB HOME MADE FUDGE – ARLENE BEAN | $6.00 |
| 1128 | FROSTED BROWNIES – JANICE DELONG | $10.00 |
| 1129 | CEDAR FLOWER BOX (LARGE) – KATAHDIN FOREST PRODUCTS/CEDAR IDEAS | $75.00 |
| 1130 | 1 MATRIX AMPLIFY VOLUMIZING HAIRSPRAY – LISA’S HAIR DESIGNS | $15.00 |
| 1131 | HALF PINT HOMEMADE ZUCCHINI RELISH – DEB CLARK | $4.00 |
| 1132 | 1 S & W 2010 WALL CALENDER – SMITH AND WESSON | $13.00 |
| 1133 | $15.00 GIFT CERTIFICATE – UNCLE WILLY’S CANDY SHOPPE | $15.00 |
| 1134 | BRAEBURN BUILDER SERIES SINGLE STAGE HEAT/COOL THERMOSTAT – FARRAR’S HOME HEATING | $20.00 |
| 1135 | 1 OIL CHANGE – WIGGINS AUTO REPAIR | $32.00 |
| 1136 | $10.00 GIFT CERTIFICATE – BLUE MOOSE RESTAURANT – MONTICELLO | $10.00 |
| 1137 | FROM: THE PILLOW PALS COLLECTION – NAME: WOOF – AN ADORABLE ORANGE DOG — MADE BY TY – THE DEGENHARDT FOUNDATION – AKA- AID FOR KIDS | $15.00 |
| 1138 | 1 – .25 OZ AFFECTION PERFUME – MICHELLE CRANE – MARY KAY | $18.00 |
| 1139 | BASIC SERVICE – INCLUDES – OIL CHANGE-FILTER-LUBE AND ALL FLUIDS – YORK’S OF HOULTON | $28.00 |
| 1140 | 50LB BAG OF CHEF POTATOES – NASON FARMS | $15.00 |
| 1141 | 2 UNIVERSITY OF MAINE HOCKEY TICKETS – FRIDAY 2/19/2010 VS UMAS LOWELL – BUILDINGS ETCETERA | $40.00 |
| 1142 | FREE PASS – TEMPLE THEATER | $6.00 |
| 1143 | SNAPON – 57 NOMAD BEACH TOWEL – CALVIN CRANDALL (SNAP-ON) | $20.00 |
| 1144 | BEANIE BABY WADDLE PENGUIN – BANGOR STREET AUTO BODY | $5.00 |
Add-Ons — Deletions — Corrections
| Type | Number | Item | Value | Donor |
| CORRECTION | 1117 | 1 BOX OF 8 HOME PACKETS OF TIM HORTON’S FINE GRIND DECAF COFFEE | 9.00 | TIM HORTON’S |
| DELETION | 1119 | 1 QUART ZESTY HOMEMADE BARBEQUE SAUCE | 6.00 | JOE BEASLEY |
| CORRECTION | 1111 | HAINE HARDWOOD CRIBBAGE BOARD WITH PEGS | 35.00 | TORREY SYLVESTER |
| DELETED | 1132 | 2010 CALENDAR | SMITH AND WESSON | |
| ADD-ON | 1145 | FRAMED COLOR ESTER FAULKNER PRINT OF THE ELKS CLUB BUILDING | 60.00 | HOULTON ELKS CLUB |
| ADD-ON | 1146 | 1 DOZEN PUMPKIN CHOCOLATE CHIP COOKIES | 6.00 | SHELLEY BOUCHARD |
WINNERS!!
| 1101 | TROY O’BAR | 8.00 |
| 1102 | MATT LONDON | 10.00 |
| 1103 | DANA DELANO | 6.00 |
| 1104 | NANCY MOOERS | 9.00 |
| 1105 | JOSH BLANCHETTE | 38.00 |
| 1106 | SUSAN DOW | 10.00 |
| 1107 | REBECCA MOOERS | 6.00 |
| 1108 | JASON COLLETTE | 9.00 |
| 1109 | GABRIEL O’DONNELL | 6.00 |
| 1110 | PAT CHASE | 42.00 |
| 1111 | GREG TECHUCK | 17.00 |
| 1112 | JACK PORTER | 12.00 |
| 1113 | PAM ANDERSON | 22.00 |
| 1114 | MERTON BEALS | 10.00 |
| 1115 | JOSH BRAGAN | 30.00 |
| 1116 | SHELLEY MURCHIE | 3.00 |
| 1117 | LISA WOODS | 20.00 |
| 1118 | ABBY KINENS | 12.00 |
| 1119 | SEAN MALONE | 4.00 |
| 1120 | SUSAN DOW | 21.00 |
| 1121 | ANN BARNES | 8.00 |
| 1122 | NANCY MOOERS | 9.00 |
| 1123 | DIANE FOLSOM | 18.00 |
| 1124 | JACOB CALLNAN | 5.00 |
| 1125 | BRUCE COLLETT | 25.00 |
| 1126 | MACIE FOWLER | 3.00 |
| 1127 | RHONDA TOWER | 8.00 |
| 1128 | JORDAN WILSON | 3.00 |
| 1129 | ERICA PEABODY | 48.00 |
| 1130 | NANCY MOOERS | 9.00 |
| 1131 | CINDY MILTON | 5.00 |
| 1132 | ||
| 1133 | ASHLEY WILKINS | 16.00 |
| 1134 | PATRICK HOWE | 3.00 |
| 1135 | DOUG HENDERSON | 17.00 |
| 1136 | JUDY BRITTON | 10.00 |
| 1137 | MACIE FOWLER | 7.00 |
| 1138 | CATHY CARMICHAEL | 10.00 |
| 1139 | MATT LONDON | 25.00 |
| 1140 | BRENDA HEMINGWAY | 9.00 |
| 1141 | NICK SKEHAN | 40.00 |
| 1142 | NOAH JACKINS | 5.00 |
| 1143 | SHELLEY MURCHIE | 15.00 |
| 1144 | ALEX WILDE | 5.00 |
| 1145 | BOB ANDERSON | 35.00 |
| 1146 | CASEY CARMICHAEL | 5.00 |