9:00 Wednesday
To Bid Call: 207-532-4585
Statewide Toll-Free: 866-348-4077
Listen: WHOU-FM 100.1 -- Watch: Houlton Cable TV Channel 13
Store Room Information! Hear The Auction On-Line! See Current Bids Live!
(Been Here Before? Refresh the page to be sure you've got the latest items!)
(There may be errors in this listing - Get all the corrections and add-ons during the live auction!)
NOTICE!
Items have been rounded to the nearest Dollar. Only even dollar bids will be accepted.
Thanks to our Wednesday Night Sponsor:
| NUMBER | ITEM | VALUE |
| 1200 | 1 JAR BLACKBERRY JAM – DAWN ANDERSON | $5.00 |
| 1201 | $15.00 GIFT CERTIFICATE – BURGER KING | $15.00 |
| 1202 | $10.00 GIFT CERTIFICATE – WIGGY’S | $10.00 |
| 1203 | ONE LARGE MOOERS REALTY DARK BLUE T-SHIRT – MOOERS REALTY | $8.00 |
| 1204 | 1 QT HOT DILL PICKLES – AVA MACARTHUR & JOELLEN MERRY | $8.00 |
| 1205 | 1 PINT FRED’S REVENGE HOMEMADE SALSA (HOT!) – FRED GRANT | $5.00 |
| 1206 | 1 QUART HOMEMADE ZESTY BARBEQUE SAUCE – JOE BEASLEY | $6.00 |
| 1207 | 1 – 12 QT CASE 10/30 MOTOR OIL – CARQUEST AUTO PARTS | $40.00 |
| 1208 | $25.00 GIFT CERTIFICATE FOR ANY PRODUCT OR SERVICE – HOGAN TIRE COMPANY | $25.00 |
| 1209 | ANY LARGE PIZZA – THE COUNTRY STORE – MONTICELLO | $15.00 |
| 1210 | 1 DOZEN HOME MADE WHITE ROLLS – DONALD MURRAY | $3.00 |
| 1211 | BOOK: OF WOODLAND POOLS – SPRING HOLES AND DITCHES. EXCERPTS FROM THE JOURNAL OF HENRY DAVID THOREAU – BY ABIGAIL RORER – CARY LIBRARY | $25.00 |
| 1212 | $50.00 GIFT CERTIFICATE – THERIAULT EQUIPMENT | $50.00 |
| 1213 | GALVANIZED 55 GALLON DRUM COVER – ROSS SHEET METAL | $32.00 |
| 1214 | 1 UMPI CAP – UMPI HOULTON CENTER | $14.00 |
| 1215 | 1 HOUR SWEDISH MASSAGE – AARON BITHER, LICENSED MASSAGE THERAPIST | $45.00 |
| 1216 | ONE LARGE PIZZA OF YOUR CHOICE – DOW’S MARKET | $15.00 |
| 1217 | 6 LOAVES OF HOMEMADE OATMEAL BROWN BREAD – SAD 29 SCHOOL LUNCH | $18.00 |
| 1218 | 10 X 13 CANVAS PAINTING OF COTTAGE AND DEER – FERN SHIELDS | $100.00 |
| 1219 | 1 STAINLESS STEEL THERMOS – F.A. PEABODY COMPANY | $13.00 |
| 1220 | FRAMED AND MATTED 4 X 7 PHOTO ‘TOWN CLOCK IN AUTUMN’ – LEIGH CUMMINGS | $15.00 |
| 1221 | $20.00 GIFT CERTIFICATE – HORN OF PLENTY | $20.00 |
| 1222 | 6 PUMPKIN WHOOPIE PIES – JANICE DELONG | $9.00 |
| 1223 | CUSTOM MADE CHRISTMAS ORNAMENT OF ‘BOY AND THE BOOT’ OR ‘HOULTON COURT HOUSE’ – JEAN’S SERENDIPITY SHOP | $20.00 |
| 1224 | OIL CHANGE – LUB AND FILTER – AROOSTOOK AUTO TECH | $40.00 |
| 1225 | MATRIX SHAMPOO & CONDITIONER – CRIMPS ‘N LITES HAIR SALON – LESLIE EMERSON | $20.00 |
| 1226 | 1 XL TWENTY2 VODKA T-SHIRT – TWENTY 2 VODKA DISTILLERY | $10.00 |
| 1227 | 9 X 16 QUILTED PURSE IN PRIMITIVE PRINT – JODY HARVEY | $40.00 |
| 1228 | 2 CEMETARY CORNER POSTS – HASTEY MONUMENTS | $100.00 |
| 1229 | 50 LB BAG OF YUKON GOLD POTATOES – D.A. WINSHIP & FAMILY | $10.00 |
| 1230 | 50 LB BAG OF CHEF POTATOES – NASON FARMS | $15.00 |
| 1231 | 50 LB BAG OF SHEPODY POTATOES – HODGDON TREELAND FARMS | $12.00 |
| 1232 | 50 LB BAG OF RUSSET BAKER POTATOES – ALBERT FITZPATRICK | $10.00 |
| 1233 | EXTRA VALUE MEAL – BREAKFAST, LUNCH OR DINNER – MCDONALD’S RESTAURANT | $8.00 |
| 1234 | MCDONALD’S SALAD OF YOUR CHOICE! – MCDONALD’S RESTAURANT | $5.00 |
| 1235 | TOTE CLUTCH WITH EMBROIDERED DESIGNED – TEAL COLOR – THE DEGENHARDT FOUNDATION – AKA- AID FOR KIDS | $10.00 |
| 1236 | SILK FLOWER WREATH – MISS WHIMSY’S GIFTS | $50.00 |
Add-Ons — Deletions — Corrections
| Type | Number | Item | Value | Donor |
| DELETED | 1214 | 1 UMPI CAP | ||
| ADD-ON | 1237 | 2 – 25 POUND BAGS OF ICE MELT SALT | $9.00 | CROP PRODUCTION SERVICES |
| ADD-ON | 1238 | $10.00 GIFT CERTIFICATE | $10.00 | BLUE MOOSE RESTARUANT- MONTICELLO |
WINNERS!!
| 1200 | JACK KING | 6.00 |
| 1201 | CHRIS SULLIVAN | 14.00 |
| 1202 | JOSEPH NARDUCCI | 22.00 |
| 1203 | ROSE ROGUE | 7.00 |
| 1204 | LEE KILPATRICK | 12.00 |
| 1205 | JASON COLLETT | 7.00 |
| 1206 | BEN DOW | 7.00 |
| 1207 | JOSEPH NARDUCCI | 30.00 |
| 1208 | PATTY FITZPATRICK | 23.00 |
| 1209 | LUCAS DELONG | 11.00 |
| 1210 | MARTHA WILSON | 4.00 |
| 1211 | LISA WOODS | 28.00 |
| 1212 | BILLY JO DAVIS | 42.00 |
| 1213 | DON SCOTT | 20.00 |
| 1214 | ||
| 1215 | JANIE DURR | 35.00 |
| 1216 | CHRIS SULLIVAN | 14.00 |
| 1217 | JERRY WILSON | 18.00 |
| 1218 | BARBARA PRINGLE | 50.00 |
| 1219 | DON SCOTT | 7.00 |
| 1220 | CAROLYN LOOMES | 10.00 |
| 1221 | CHRIS SULLIVAN | 22.00 |
| 1222 | BOB MCGUIRE | 11.00 |
| 1223 | ADAM CASILLAS | 10.00 |
| 1224 | KAREN TRACY | 31.00 |
| 1225 | SUE TRUDEAU | 17.00 |
| 1226 | CHRIS SULLIVAN | 13.00 |
| 1227 | FRED RHODA | 15.00 |
| 1228 | DON SCOTT | 30.00 |
| 1229 | PETE LOISELLE | 7.00 |
| 1230 | LINDA EASTERBROOK | 10.00 |
| 1231 | JUSTIN WILSON | 10.00 |
| 1232 | VINA GRAY | 13.00 |
| 1233 | VINA GRAY | 5.00 |
| 1234 | LAUREEN BITHER | 5.00 |
| 1235 | SARAH HEATH | 8.00 |
| 1236 | JANE DORR | 20.00 |
| 1237 | ADAM CASILLAS | 7.00 |
| 1238 | DANIKA THORNTON | 10.00 |
